WINES BY THE GLASS |
| Glass |
FUME BLANC, Grgich Hills | 6.25 |
WHITE ZINFANDEL, Beringer | 3.75 |
GEWURZTRAMINER, Fetzer | 4.00 |
JOHANNISBERG RIESLING, Firestone | 4.50 |
CHARDONNAY, Buena Vista | 5.50 |
CHARDONNAY, Ferrari-Carano | 8.00 |
CHARDONNAY, Kendall Jackson | 7.00 |
CHARDONNAY, Sterling | 7.00 |
CABERNET SAUVIGNON, Buehler | 7.00 |
CABERNET SAUVIGNON, Jordan | 12.00 |
MERLOT, Kendall Jackson | 7.00 |
MERLOT, Sterling | 8.00 |
PINOT NOIR, Acacia | 8.00 |
SPARKLING WINE, “Brut Prestige”, Mumm Cuvee Napa | 7.00 |
PLUM WINE, Koshu | 3.00 |
HOT SAKE, Sho Chiku Bai | 3.50 |
COLD DRAFT SAKE, Gekkeikan | 3.50 |
| |
BEER
|
SUN LIK, (Hong Kong) | 3.00 |
PTSINGTAO, (China) | 3.00 |
HEINEKEN, (Holland) | 3.00 |
AMSTEL LIGHT, (Holland) | 3.00 |
BUCKLER, non-alcoholic (Holland) | 3.00 |
ST. PAULIE GIRL DARK, (Germany) | 3.00 |
NEWCASTLE BROWN ALE, draft (England) | 4.00 |
CHAMPAGNE and SPARKLING WINES
|
| Bottle |
BRUT CUVEE, Chandon | 26.00 |
EXTRA DRY "White Star", Moet et Chandon | 48.00 |
DOM PERIGNON, Moët et Chandon 1990 | 160.00 |
JORDAN "J" | 38.00 |
YELLOW LABEL BRUT, Veuve-Clicquot | 60.00 |
BRUT, Roederer Estate | 26.00 |
BRUT PRESTIGE, Mumm Cuvee | 29.00 |
CALIFORNIA WHITE WINES
|
CHARDONNAY, Chateau Montelena '97 | 38.00 |
CHARDONNAY, "Carneros," Rober Modavi '97 | 34.00 |
CHARDONNAY, Ferrari-Carano '97 | 33.00 |
CHARDONNAY, Steele '97 | 29.00 |
CHARDONNAY, Kendall Jackson '98 | 28.00 |
CHARDONNAY, Sonoma-Cutrer "Russian River Ranches" '98 | 28.00 |
CHARDONNAY, Buena Vista '94 | 33.00 |
CHARDONNAY, Beringer Estate '96 | 22.00 |
CHARDONNAY, William Hill '97 | 23.00 |
CHARDONNAY, Sterling ‘98 | 28.00 |
CHARDONNAY, Grgrich Hills '96 | 52.00 |
CHARDONNAY, Far Niente '98 | 58.00 |
CHARDONNAY, Chalone '97 | 40.00 |
FUMÉ BLANC, Ferrari-Carano '98 | 21.00 |
FUMÉ BLANC,Grgich Hills '96 | 25.00 |
CONUNDRUM, Caymus '97 | 33.00 |
GEWÜRZTRAMINER, Fetzer Vineyards '98 | 16.00 |
GEWÜRZTRAMINER, Navarro '95 | 24.00 |
JOHANNISBERG RIESLING, Chateau Ste. Michelle '98 | 16.00 |
JOHANNISBERG RIESLING, Firestone '97 | 16.00 |
VIOGNIER "Vin du Mistral," Joseph Phelps '96 | 38.00 |
IMPORTED WHITE WINES
|
PINOT GRIGIO, Santa Margherita '98 | 28.00 |
POUILLY-FUISSÉ, Georges Debouef '97 | 25.00 |
CHATEAUNEUF-du-PAPE, Chateau Beaucastel '96 | 65.00 |
PINOT GRIS, Reserve Trimbach '94 | 36.00 |
PINOT BLANC, Schlumberger '95 | 21.00 |
GEWÜRZTRAMINER, Schlumberger '97 | 28.00 |
BLUSH WINES
|
WHITE ZINFANDEL, Beringer '98 | 15.00 |
VIN GRIS de CIGARE, Bonny Doon '94 | 15.00 |
RED WINES
|
CABERNET SAUVIGNON, "Signature" Chappellet '91 | 39.00 |
CABERNET SAUVIGNON, "Olive Hill," B. R. Cohn '97 | 50.00 |
CABERNET SAUVIGNON, Sterling Vineyard '96 | 31.00 |
CABERNET SAUVIGNON, "California Cuvée," Chateau Montelena '97 | 34.00 |
CABERNET SAUVIGNON, Far Niente '96 | 86.00 |
CABERNET SAUVIGNON, Jordan '96 | 47.00 |
CABERNET SAUVIGNON, Buehler '96 | 27.00 |
CABERNET SAUVIGNON, "Private Reserve" Beaulieu Vineyard '95 | 105.00 |
CABERNET SAUVIGNON, "Reserve," Rodney Strong '95 | 54.00 |
CABERNET SAUVIGNON, Caymus ‘96 | 80.00 |
MERITAGE, “Cain Cuvee,” Cain Vineyards ‘96 | 36.00 |
MARLSTONE, Clos du Bois '96 | 45.00 |
PINOT NOIR, "Winery Lake," Sterling Vineyards '98 | 38.00 |
PINOT NOIR, “Nuthouse” Argyle ‘97 | 51.00 |
PINOT NOIR, Acacia '98 | 32.00 |
PINOT NOIR, Edna Valley ‘96 | 31.00 |
MERLOT, Franciscan '97 | 29.00 |
MERLOT, Markham '97 | 29.00 |
MERLOT, Cuvaison '96 | 37.00 |
MERLOT, Kendall Jackson '97 | 28.00 |
MERLOT,St. Francis '97 | 31.00 |
MERLOT, Robert Keenan '96 | 36.00 |
MERLOT, Sterling ‘97 | 33.00 |
ZINFANDEL, Grgich Hills '96 | 40.00 |
DESSERT WINE
|
MUSCAT VIN GLACIERE, Bonny Doon HALF BOTTLE '94 | 22.00 |
MOSCATO d'ORO, Robert Mondavi '94 | 20.00 |